Bombshell Agency Platform Service

<back to all web services

FFSectionRequest

The following routes are available for this service:
POST,PUT,OPTIONS/v1/FFSection
GET,DELETE,OPTIONS/v1/FFSection/{Id}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/FFSectionRequest HTTP/1.1 
Host: testapi3.teamifg.com 
Content-Type: text/jsv
Content-Length: length

{
	Id: 00000000000000000000000000000000,
	FFSection: 
	{
		SectionTypeDesc: String,
		FFFields: 
		[
			{
				Name: String,
				IsYesNo: False,
				Id: 00000000000000000000000000000000,
				FFSectionId: 00000000000000000000000000000000,
				FieldTypeId: 0,
				x: 0,
				y: 0,
				height: 0,
				width: 0,
				Text: String
			}
		],
		Id: 00000000000000000000000000000000,
		FFAgentConfigId: 00000000000000000000000000000000,
		SectionTypeId: 0,
		Nickname: String,
		ShowHeader: False,
		Header: String,
		height: 0,
		width: 0,
		x: 0,
		y: 0,
		IsActive: False,
		HasBorder: False,
		BorderColor: String,
		BorderWidth: 0,
		BorderRadius: 0,
		DateCreated: 0001-01-01,
		DateModified: 0001-01-01
	}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	FFSection: 
	{
		SectionTypeDesc: String,
		FFFields: 
		[
			{
				Name: String,
				IsYesNo: False,
				Id: 00000000000000000000000000000000,
				FFSectionId: 00000000000000000000000000000000,
				FieldTypeId: 0,
				x: 0,
				y: 0,
				height: 0,
				width: 0,
				Text: String
			}
		],
		Id: 00000000000000000000000000000000,
		FFAgentConfigId: 00000000000000000000000000000000,
		SectionTypeId: 0,
		Nickname: String,
		ShowHeader: False,
		Header: String,
		height: 0,
		width: 0,
		x: 0,
		y: 0,
		IsActive: False,
		HasBorder: False,
		BorderColor: String,
		BorderWidth: 0,
		BorderRadius: 0,
		DateCreated: 0001-01-01,
		DateModified: 0001-01-01
	}
}