Bombshell Agency Platform Service

<back to all web services

CommissionBatchRequest

The following routes are available for this service:
GET,POST,OPTIONS/v1/CommissionBatch
GET,OPTIONS/v1/CommissionBatch/{CommissionBatchId}

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/CommissionBatchRequest HTTP/1.1 
Host: testapi3.teamifg.com 
Content-Type: text/jsv
Content-Length: length

{
	CommissionBatchId: 0,
	Ledger: 
	[
		{
			AgentFirstName: String,
			AgentLastName: String,
			AgentName: String,
			AgentLevel: 0,
			PayChexId: String,
			LedgerId: 0,
			AgentId: 0,
			CommissionBatchId: 0,
			Rank: String,
			Commissions: 0,
			Clawbacks: 0,
			Adjustments: 0,
			PreviousBalance: 0,
			ASAPCharges: 0,
			Payout: 0,
			BalanceForward: 0
		}
	]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	ReportData: 
	[
		{
			AgentFirstName: String,
			AgentLastName: String,
			AgentName: String,
			AgentLevel: 0,
			PayChexId: String,
			LedgerId: 0,
			AgentId: 0,
			CommissionBatchId: 0,
			Rank: String,
			Commissions: 0,
			Clawbacks: 0,
			Adjustments: 0,
			PreviousBalance: 0,
			ASAPCharges: 0,
			Payout: 0,
			BalanceForward: 0
		}
	],
	CanPublish: False,
	RecentBatch: 
	{
		CommissionBatchId: 0,
		DateCreated: 0001-01-01,
		CreatedBy: String,
		CommissionTitle: String,
		CommissionStartDate: 0001-01-01,
		CommissionEndDate: 0001-01-01
	}
}